← Browse
Silverpeak
Vendor / firm profile — bidding track record across Utah government opportunities
1 Bids tracked
1 Wins
0 Losses
100% Win rate
Why they win
- Highest point total at 48 in evaluation
Bid history (from extracted minutes)
| Date | Entity | Opportunity | Bid | Result |
|---|---|---|---|---|
| 2026-04-10 | Quest Academy | Architectural Design Services Award | — | Won |
Government payment history (Transparent Utah)
| Year | Entity | Amount | Category |
|---|---|---|---|
| FY2026 | Canyon Grove Academy | $268,002 | engineering_surveying |
| FY2025 | Morgan School District | $96,445 | engineering_surveying |
| FY2025 | Summit Academy | $24,685 | engineering_surveying |
| FY2025 | Canyon Grove Academy | $12,485 | engineering_surveying |
| FY2025 | Wolf Creek Infrastructure Financing District 1 | $2 | engineering_surveying |
| FY2023 | Ogden Preparatory Academy | $102,540 | engineering_surveying |
| FY2023 | Freedom Academy | $2,700 | engineering_surveying |
| FY2023 | Granite School District | $600 | engineering_surveying |
| FY2023 | DaVinci Academy of Science and the Arts | $465 | engineering_surveying |
| FY2022 | DaVinci Academy of Science and the Arts | $23,704 | engineering_surveying |
| FY2022 | Davis County | $11,100 | engineering_surveying |
| FY2022 | Freedom Academy | $9,210 | engineering_surveying |
| FY2022 | Granite School District | $3,500 | engineering_surveying |
| FY2022 | Ogden City | $700 | engineering_surveying |
| FY2021 | Cache County | $4,950 | engineering_surveying |
| FY2021 | Ignite Entrepreneurship Academy | $3,950 | engineering_surveying |
| FY2021 | Layton City | $3,200 | engineering_surveying |
| FY2021 | Granite School District | $1,850 | engineering_surveying |
| FY2020 | DaVinci Academy of Science and the Arts | $17,820 | engineering_surveying |
| FY2020 | Utah Military Academy | $9,000 | engineering_surveying |
Total tracked payments: $682,379